Ken Ogada, Senior Manager with AstraZeneca, shares with you how they have been using data to more accurately allocate costs across business lines, resulting in more accountability, better interdepartmental relations and more effective negotiations with carriers | ||||||||||
Session 706 – Wednesday 9:00AM | ||||||||||
Jamie Campbell, Senior Logistics Manager with Barnes & Noble, explains how his company is keeping pace with providing the right shipping options and fees to satisfy their customers. | ||||||||||
Session 403 – Tuesday 11:00 | ||||||||||
Patrick Jones, Executive Vice President of Petra Industries, shows the practical use of a data warehouse to evaluate spend at the customer and SKU level which helps identify potential ship method changes, addresses DIM issues and verifies billings. | ||||||||||
Session 705 – Wednesday 8:00AM | ||||||||||
John Janson, Director of Global Logistics and Transportation at Sanmar, along with members of the PARCEL Forum Advisory Board, will field your questions about using regional carriers as part of your transportation mix. | ||||||||||
Session 306 – Wednesday 9:00AM | ||||||||||
Elaine Singleton, Vice President of Supply Chain for Technicolor, reveals how a transportation management system opened new opportunities that improved costs, service and decision support. | ||||||||||
Session 302 – Tuesday 10:00AM | ||||||||||
Nancy McLain, Senior IT Manager & Chandra Kulkami, Lead IT Analyst at Ulta Beauty, demonstrate how you can “fight the giants” by using the right technology to capture DIMs at master data level in order to “squeeze air out of boxes.” | ||||||||||
Session 105 – Wednesday 8:00AM | ||||||||||
Martin Southwick, Senior Director of Global Trade and Transportation with Living Young Essential Oils, shares how his company solved the challenges of international shipping through gaining global visibility which drives better decision making and customer service. | ||||||||||
Session 206 – Wednesday 9:00AM | ||||||||||
|
||||||||||
Group Registration Savings: If you have a group of 3 or more, you can each save an additional $100. For more information, please call toll-free 866.378.4991 for details. | ||||||||||
If you have any questions regarding registering, exhibiting or sponsoring, please call toll-free 866.378.4991 or email sales@EventEvolution.com. |
||||||||||